New Tech, New Class: The Best of ASUS Laptops for Students in 2025
Series | Max Specs | Out of Box | Back to School | Starting Price |
Vivobook S16 S3607QA | Snapdragon X with 45 TOPs NPU / 16GB LPDDR5X / 512GB M.2 NVMe PCIe 4.0 SSD / 16.0-inch 2.5K (2560 x 1600, WQXGA) 16:10 / Matte Gray | ASUS Backpack, Lifetime Office Home 2024, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 50,995 |
Vivobook 16 X1607QA | Snapdragon X with 45 TOPs NPU / 16GB LPDDR5X / 512GB M.2 NVMe PCIe 4.0 SSD / 16.0-inch WUXGA (1920 x 1200) 16:10 / Quiet Blue | ASUS Backpack, Lifetime Office Home 2024, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 45,995 |
Vivobook AI laptops are also available for those who need a productivity partner for everyday use. Vivobook S16 (S3607CA) and Vivobook S14 (S3407CA) are smart choices for students who need daily AI power in sleek form factors. Powered by up to the latest Intel Core Ultra 7 Processor 255H and promising up to 20 hours of nonstop computing, these Vivobook S models are great for running AI-integrated programs and doing schoolwork seamlessly.
The Vivobook S16 (S3607CA) features a large 16-inch WUXGA 144Hz display inside a 1.59cm thin and 1.7kg light chassis, in the Matte Gray color. Tailored for students who are always on the go. While the ultraportable Vivobook S14 features a 14-inch display, with thin and compact 1.59cm and 1.39kg chassis in stylish Cool Silver. Rounding up the list of ASUS AI laptops is the ever-dependable 16-inch Vivobook 16 (X1607CA). With an Intel Core Ultra 5 Processor 225H, this Vivobook provides the ideal balance of AI performance and efficiency, ready to take on all kinds of homework and projects.
Series | Max Specs | Out of Box | Back to School | Starting Price |
Vivobook S16 S3607CA | Up to Intel Core Ultra 7 255H / 16GB DDR5 / 1TB M.2 NVMe PCIe 4.0 SSD / 16.0-inch WUXGA (1920 x 1200) 16:10 / Matte Gray | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 65,995 |
Vivobook S14 S3407CA | Up to Intel Core Ultra 7 255H / 16GB DDR5 / 1TB M.2 NVMe PCIe 4.0 SSD / 14.0-inch WUXGA (1920 x 1200) 16:10 / Cool Silver | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 52,995 |
Vivobook 16 X1607CA | Up to Intel Core Ultra 5 225H / 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 16.0-inch WUXGA (1920 x 1200) 16:10 / Quiet Blue | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 50,995 |
BE STYLISH AND RELIABLE VIVOBOOK CLASSIC SERIES
The Vivobook 15 (X1504) and Vivobook 14 (X1404) are sleek, reliable laptops built to handle everyday tasks, powered by up to Intel Core 5 processor (Series 1). Crafted with comfort and convenience in mind, both have a 180-degree ErgoLift Hinge, a three-sided NanoEdge display, and the ASUS ErgoSense keyboard. Prioritizing user safety, these Vivobooks the ASUS Antimicrobial Guard Plus, which inhibits 99% of viruses and bacteria – ideal for long study sessions at any environment. For more ease of use, both models support fast charging and can reach 60% battery life within 49 minutes.
While Vivobook 15 (X1504) and Vivobook 14 (X1404) share ASUS’ signature military-grade durability, they differ in sizes and color options – to fit different preferences. The Vivobook 15 (X1504) has a larger 15.6-inch FHD screen, housed in 1.79 cm thin and 1.7 kg body – available in Cool Silver and Quiet Blue. On the other hand, the Vivobook 14 (X1404) has a more compact design, with a 14-inch FHD screen, a 1.4kg light and 1.79 cm thin frame, and in Cool Silver, Quiet Blue, and Terra Cotta.
Of course, the Vivobook 16 (X1605, M1605) is also part of the ASUS Back to School festivities. Whether powered by a 13th Gen Intel Core i9 or an AMD Ryzen 5 7000 CPU, the Vivobook 16 in classic Indie Black color features a slim and light 1.99 cm thin and 1.88 kg chassis and provides a large and immersive 16-inch WUXGA display – for the more multitasking space. It also comes with the same crowd-favorites performance and protective enhancements found in Vivobook 15 and Vivobook 14.
Series | Max Specs | Out of Box | Back to School | Starting Price |
Vivobook 16 M1605 | Up to AMD Ryzen 7 7730U / 16GB DDR4 / 512GB M.2 NVMe PCIe 3.0 SSD / 16.0-inch WUXGA (1920 x 1200) 16:10 / Indie Black | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 40,995 |
Vivobook 16 X1605 | Up to Intel Core i9-13900H / 16GB DDDR4 / 512GB M.2 NVMe PCIe 3.0 SSD / 16.0-inch WUXGA (1920 x 1200) 16:10 / Indie Black | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 40,995 |
Vivobook 15 X1504 | Up to Intel Core 5 120U / 16GB DDDR4 / 512GB M.2 NVMe PCIe 4.0 SSD / 15.6-inch FHD (1920 x 1080) 16:9 / Cool Silver, Quiet Blue | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 35,995 |
Vivobook 14 X1404 | Up to Intel Core 5 120U / 16GB DDDR4 / 512GB M.2 NVMe PCIe 4.0 SSD / 14.0-inch FHD (1920 x 1080) 16:9 / Cool Silver, Terra Cotta | ASUS Backpack, Lifetime Office Home 2024, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 35,995 |
Series | Max Specs | Out of Box | Back to School | Starting Price |
Vivobook Go 15 E1504 | Up to Ryzen 5 7520U or Intel Core i3-N305 / 8GB DDR4 or 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 15.6-inch FHD (1920 x 1080) 16:9 / Cool Silver, Green Gray, Mixed Black | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 25,995 |
Vivobook Go 14 E1404 | Up to Ryzen 5 7520U or Intel Core i3-N305 / 8GB DDR4 or 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 14.0-inch FHD (1920 x 1080) 16:9 / Mixed Black | ASUS Backpack, Lifetime Office Home, 1-month M365 Basic, ASUS Warranty (2Y International + 1Y Accidental Damage) | ASUS Marshmallow Mouse | PHP 25,995 |
Each purchase of a participating Vivobook Classic until September 30, 2025, will also come complete with an ASUS Backpack and the ASUS Marshmallow MD100 mouse.
STUDY HARD, GAME HARDER WITH ASUS GAMING V16
Series | Max Specs | Out of Box | Back to School | Starting Price |
ASUS Gaming V16 V3607 | Up to Intel Core 7 240H / RTX 5070 / 16GB DDR5 / 1TB M.2 NVMe PCIe 4.0 SSD / 16.0-inch 144Hz WUXGA (1920 x 1200) 16:10 / Matte Black | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 56,995 |
BE THE BEST IN CLASS WITH THE TUF GAMING LAPTOPS
The TUF Gaming F16 (FX608, FX607) packs serious power with up to a 14th Gen Intel Core i7 CPU and up to an RTX 5070 GPU combo – making this line ready for hardcore gaming and heavy multitasking. Backed by up to a 165Hz 16-inch 2.5K IPS display, visual experience will surely be immersive and smooth whether users are studying, editing, or grinding. Moreover, when the pressure is on, students can also stay cool thanks to its upgraded cooling system!
TUF Gaming F15 (FX507) offers an option for those who prefer horsepower in a 15.6-inch frame. While equipped with a 144Hz screen, a 13th Gen Intel Core i7 processor, and up to an RTX 4060 GPU, this TUF laptop also possesses the gaming caliber and quality of its 16-inch sibling.
Series | Max Specs | Out of Box | Back to School | Starting Price |
TUF Gaming F16 FX608 | Up to Intel Core i7-14650HX / RTX 5070 / 16GB DDR5 / 1TB M.2 NVMe PCIe 4.0 SSD / 16.0-inch 165Hz WUXGA (1920 x 1200) 16:10 / Jaeger Gray, Mecha Gray | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 79,995 |
TUF Gaming F16 FX607 | Up to Intel Core 5 210H / RTX 4050 / 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 16.0-inch 144Hz WUXGA (1920 x 1200) 16:10 / Jaeger Gray, Mecha Gray | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 59,995 |
TUF Gaming F15 FX507 | Up to Intel Core i7-13620H / RTX 4060 / 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 15.6-inch 144Hz WQXGA (2560 x 1440) 16:9 / Mecha Gray | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 47,995 |
The TUF Gaming A16 (FA607) is a strong contender at a more affordable price point – powered by the Ryzen 7 7445HS and RTX 4050 combo with a 16-inch 144Hz display. TUF Gaming A15 (FA507, FA506) is also available with the same CPU, up to RTX 4060 GPU, and the same refresh rate options as the 16-inch counterpart, but in a 15.6-inch body.
Series | Max Specs | Out of Box | Back to School | Starting Price |
TUF Gaming A16 FA607 | AMD Ryzen 7 7445HS/ RTX 4050 / 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 16.0-inch 144Hz FHD (1920 x 1080) 16:9 / Mecha Gray | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 65,995 |
TUF Gaming A15 FA507/FA506 | Up to AMD Ryzen 7 7445HS / RTX 4060 / 16GB DDR5 / 512GB M.2 NVMe PCIe 4.0 SSD / 15.6-inch 144Hz FHD (1920 x 1080) 16:9 / Graphite Black, Mecha Gray | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 43,995 |
TUF Gaming A14 FA401 | Up to AMD Ryzen AI 9 HX 370 / RTX 5050 / 16GB LPDDR5X / 1TB M.2 NVMe PCIe 4.0 SSD / 14.0-inch 165Hz 2.5K WQXGA (2560 x 1600) 16:10 / Jaeger Gray | ASUS Backpack, 3-month PC Game Pass, ASUS Warranty (2Y International + 1Y Accidental Damage) | TUF Gaming M4 Air Mouse | PHP 99,995 |
#playALLYourgames AFTER SCHOOL WITH ROG ALLY
Series | Max Specs | Out of Box | Back to School | Starting Price |
ROG Ally RC71L | Up to AMD Ryzen Z1 Extreme / AMD Radeon Graphics / 16G LPDDR5 / 512G SSD / 7.0-inch 120Hz FHD (1920 x 1080) 16:9 / White |
Post a Comment